SAFETY CATEGORIES AND SYMBOLS USED
| EN ISO 20345 – 2011 | |
| SB | Safety Basic |
| S1 | A + SB + E |
| S1P | A + SB + E + P |
| S2 | A + SB + E + WRU |
| S3 | A + SB + E + WRU + P |
TABLE OF PROTECTION SYMBOLS USED
| A | Anti-Static Footwear | Between 1×105Ω and 1×109Ω |
| CI | Thermal Cold Insulation of the Sole | By temperature <10˚C |
| E | Heel Energy Absorption | >20 Joules |
| HI | Heat Insulation | |
| HRO | Heat Resistant Outersole | |
| M | Metatarsal protection | |
| P | Pierce Resistant Midsole | >1100 Newton |
| RS | Quick Release System | |
| WRU | Water Resistant Upper Material | >60 minutes – absorption <30% |
SOLE SLIP RESISTANCE
| SRA | Standard Requirement | |
| Test Floor: Ceramics | ≥0,32 Flat | |
| Lubricant: Water/Detergent | ≥0,28 Heel | |
| SRB | Standard Requirement | |
| Test Floor: Steel | ≥0,18 Flat | |
| Lubricant: Glycerine | ≥0,13 Heel | |
| SRC | = SRA + SRB | Both tests applied |
Size Conversion Chart
| UK | 2 | 3 | 4 | 5 | 6 | 6½ | 7 | 8 | 9 | 10 | 10½ | 11 | 12 | 13 | 14 | 15 |
| EUR | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |